Six progressive-diameter osteotomes
| Code | Apical Ø | Coronal Ø | Phase |
| 100-P | 1.0 mm | 3.1 mm | Initial pilot / sinus floor approach |
| 160 | 1.6 mm | 3.7 mm | First progressive expansion |
| 200 | 2.0 mm | 3.9 mm | Mid-diameter / narrow implant |
| 230 | 2.3 mm | 4.5 mm | Final expansion (narrow-platform) |
| 330 | 3.3 mm | 5.0 mm | Wide-platform preparation |
| 360 | 3.6 mm | 5.5 mm | Maximum expansion |
Marked depth notches
Every osteotome carries marked depth notches at 7.0, 8.5, 10.0, 11.5, 13.0, 15.0 mm — depth read during preparation, not after.
Curved offset handle · individually reorderable
Curved offset geometry preserves handpiece clearance in posterior maxilla and mandible. Each osteotome can be ordered individually as a replacement or to build a custom subset.